---
id: statistic
page_type: statistic_page
title: "Summary info 24h"
description: "Статистика пользователей Moonbot: сделки за 24 часа, топ трейдеров за сутки и неделю, турнир Moon Battle, топ монет и ликвидаций, прибыль по дням, объёмы по месяцам и рейтинг стратегий."
section: statistic
category: null
url: https://moonbot.pro/ru/statistic?format=md
locale: ru
alternate_en: https://moonbot.pro/statistic?format=md
alternate_zh: https://moonbot.pro/zh/statistic?format=md
parent: https://moonbot.pro/ru?format=md
previous: null
next: null
status: published
updated_at: null
---

# Summary info 24h

## Trades

| User ID | Telegram | Time | Coin | Buy price | Sell price | Order size, $ | Profit, $ | Profit, % | Trade | Type |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 404 | @moon_bot_kurilka | 22:26:01 | EVAA | 2.4389 | 2.4148 | 13.90 | 0.13 | 0.94 | Auto | Pro |
| 404 | @moon_bot_kurilka | 22:26:07 | BAT | 0.0778 | 0.07808 | 99.90 | 0.30 | 0.30 | Auto | Pro |
| 404 | @moon_bot_kurilka | 22:26:07 | BAT | 0.07738 | 0.078047 | 99.90 | 0.80 | 0.80 | Auto | Pro |
| 30601 | @Akuloff_dnepr | 22:26:10 | BAT | 0.0773 | 0.07822 | 389.61 | 4.49 | 1.15 | Auto | Pro |
| 27028 | @A_Volk | 22:26:16 | UNI | 4.641 | 4.658 | 1,986.71 | 6.02 | 0.30 | Auto | Pro |
| 2030 | @m1h1low | 22:26:16 | UNI | 4.657 | 4.658 | 992.12 | -0.41 | -0.04 | Auto | Pro |
| 2030 | @m1h1low | 22:26:16 | UNI | 4.651 | 4.658 | 1,000.15 | 0.87 | 0.09 | Auto | Pro |
| 2030 | @m1h1low | 22:26:16 | UNI | 4.642 | 4.658 | 3,997.48 | 11.25 | 0.28 | Auto | Pro |
| 2030 | @m1h1low | 22:26:16 | UNI | 4.66 | 4.658 | 997.42 | -1.06 | -0.11 | Auto | Pro |
| 404 | @moon_bot_kurilka | 22:26:17 | BAT | 0.0774 | 0.0781518 | 399.60 | 3.60 | 0.90 | Auto | Pro |

## 24h Top

| Rank | User ID | Telegram | Order size, $ | Orders | Profit, $ | Profit, % | Type |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 404 | @moon_bot_kurilka | 193.45 | 35201 | 3,833.03 | 1,981.43 | pro |
| 2 | 24627 | @Vgserg | 124.15 | 1086 | 582.82 | 469.43 | pro |
| 3 | 47029 | @Andrey916 | 310.61 | 133 | 257.79 | 82.99 | pro |
| 4 | 110543 | @maria_ehbert | 2,475.04 | 4 | 252.65 | 10.21 | pro |
| 5 | 53780 | @Osipof | 694.58 | 50 | 217.72 | 31.35 | pro |
| 6 | 45247 | @project100500 | 76.59 | 766 | 204.01 | 266.36 | pro |
| 7 | 84620 | @vane187 | 1,121.37 | 12 | 151.76 | 13.53 | pro |
| 8 | 116968 | @ | 34.18 | 398 | 102.75 | 300.62 | free |
| 9 | 36173 | @Andre | 450.52 | 3 | 102.20 | 22.69 | pro |
| 10 | 54143 | @usuches | 99.30 | 9 | 101.92 | 102.63 | pro |
| 11 | 109478 | @Zregjd1 | 833.64 | 3 | 100.76 | 12.09 | pro |
| 12 | 76909 | @Evgeniy_D3 | 1,139.16 | 26 | 80.62 | 7.08 | pro |
| 13 | 2198 | @ | 244.40 | 12 | 78.19 | 31.99 | pro |
| 14 | 58025 | @alimehdipak | 143.61 | 161 | 60.35 | 42.02 | pro |
| 15 | 47617 | @ | 84.84 | 133 | 60.19 | 70.94 | pro |
| 16 | 2997 | @MrDoctorBTC | 1,998.05 | 1 | 50.37 | 2.52 | pro |
| 17 | 115300 | @Top_nado | 1,198.80 | 2 | 40.89 | 3.41 | pro |
| 18 | 61604 | @nopasaram_qw | 21.01 | 19 | 40.82 | 194.27 | pro |
| 19 | 12355 | @Ñåðãåé Ñòàðîâ | 208.18 | 7 | 37.60 | 18.06 | pro |
| 20 | 385 | @levantebeach | 565.90 | 19 | 35.45 | 6.26 | pro |
| 21 | 22936 | @mazad24 | 259.27 | 20 | 30.76 | 11.86 | pro |
| 22 | 28789 | @tufarik | 297.64 | 9 | 27.61 | 9.28 | pro |
| 23 | 82748 | @Skvirtuhi | 18.03 | 429 | 26.17 | 145.16 | pro |
| 24 | 38152 | @Mstt213 | 90.89 | 49 | 25.69 | 28.27 | pro |
| 25 | 6224 | @Energod02 | 12.86 | 5 | 24.30 | 188.96 | pro |
| 26 | 22 | @captain_bure | 354.48 | 7 | 22.36 | 6.31 | pro |
| 27 | 48269 | @behzadga88 | 12.21 | 9 | 22.21 | 181.90 | pro |
| 28 | 115779 | @ilvaliullin | 1,485.07 | 3 | 22.15 | 1.49 | pro |
| 29 | 4805 | @Skipper_IM | 294.48 | 33 | 20.96 | 7.12 | pro |
| 30 | 116847 | @Vasia_Gancev | 283.11 | 13 | 20.08 | 7.09 | pro |
| 31 | 63061 | @ | 97.22 | 2 | 14.95 | 15.38 | pro |
| 32 | 72577 | @Grig_crypto | 890.24 | 1 | 14.72 | 1.65 | pro |
| 33 | 43836 | @relax123321 | 488.29 | 2 | 13.13 | 2.69 | pro |
| 34 | 110449 | @icanot | 238.18 | 8 | 12.75 | 5.35 | pro |
| 35 | 1968 | @andrey_seversk | 206.12 | 9 | 12.55 | 6.09 | pro |
| 36 | 40780 | @Kevpir78 | 219.00 | 5 | 10.89 | 4.97 | pro |
| 37 | 77966 | @fb_invest_box | 160.10 | 15 | 10.70 | 6.68 | pro |
| 38 | 27387 | @boardlumber | 1.80 | 71 | 10.56 | 587.13 | pro |
| 39 | 90229 | @tuliak22 | 98.41 | 90 | 10.43 | 10.60 | pro |
| 40 | 42210 | @ | 99.90 | 3 | 9.54 | 9.55 | pro |
| 41 | 52288 | @ganzh172 | 889.21 | 27 | 9.22 | 1.04 | pro |
| 42 | 5851 | @dimasanich123 | 990.49 | 1 | 8.52 | 0.86 | pro |
| 43 | 48224 | @atisckov | 146.84 | 152 | 8.20 | 5.58 | pro |
| 44 | 54100 | @Kazemi_Edris | 9.48 | 58 | 6.73 | 70.98 | pro |
| 45 | 39110 | @engineerdenis | 498.71 | 1 | 6.62 | 1.33 | pro |
| 46 | 15942 | @mick_Kiev | 552.06 | 10 | 6.27 | 1.14 | pro |
| 47 | 27194 | @MisterMelnik | 9.98 | 127 | 6.22 | 62.30 | pro |
| 48 | 2053 | @mfungus | 1,290.84 | 7 | 6.07 | 0.47 | pro |
| 49 | 13906 | @ | 9.92 | 119 | 4.01 | 40.42 | pro |
| 50 | 80392 | @BTC_report | 79.73 | 20 | 3.49 | 4.38 | pro |

## Weekly Top

| Rank | User ID | Telegram | Order size, $ | Orders | Profit, $ | Profit, % | Type |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 404 | @moon_bot_kurilka | 295.83 | 221572 | 18,636.56 | 6,299.83 | pro |
| 2 | 24627 | @Vgserg | 114.11 | 4886 | 1,894.18 | 1,660.03 | pro |
| 3 | 21040 | @mikesuperkor | 866.67 | 2181 | 1,457.04 | 168.12 | pro |
| 4 | 47029 | @Andrey916 | 591.52 | 398 | 1,288.85 | 217.89 | pro |
| 5 | 47617 | @ | 180.41 | 234 | 996.83 | 552.55 | pro |
| 6 | 53780 | @Osipof | 688.05 | 356 | 871.63 | 126.68 | pro |
| 7 | 385 | @levantebeach | 1,034.81 | 48 | 782.74 | 75.64 | pro |
| 8 | 4270 | @vasyaramss | 155.84 | 532 | 683.44 | 438.55 | pro |
| 9 | 69907 | @dim1team | 436.46 | 357 | 677.67 | 155.26 | pro |
| 10 | 45247 | @project100500 | 63.06 | 2839 | 529.71 | 839.94 | pro |
| 11 | 99564 | @JimKGD | 260.30 | 439 | 392.57 | 150.81 | pro |
| 12 | 110543 | @maria_ehbert | 2,363.95 | 13 | 380.91 | 16.11 | pro |
| 13 | 48224 | @atisckov | 159.09 | 1376 | 324.25 | 203.82 | pro |
| 14 | 3255 | @V_Belarus | 962.64 | 37 | 320.41 | 33.28 | pro |
| 15 | 116968 | @ | 25.98 | 1548 | 319.60 | 1,230.13 | free |
| 16 | 2053 | @mfungus | 529.81 | 135 | 318.47 | 60.11 | pro |
| 17 | 22 | @captain_bure | 368.03 | 144 | 291.64 | 79.24 | pro |
| 18 | 84620 | @vane187 | 457.04 | 205 | 290.51 | 63.56 | pro |
| 19 | 58025 | @alimehdipak | 134.37 | 573 | 234.33 | 174.39 | pro |
| 20 | 52288 | @ganzh172 | 598.00 | 156 | 213.41 | 35.69 | pro |
| 21 | 49053 | @R2021version | 410.35 | 341 | 203.54 | 49.60 | pro |
| 22 | 67660 | @shturmanbob | 234.37 | 1604 | 192.40 | 82.09 | pro |
| 23 | 73750 | @amavladi | 504.84 | 21 | 189.44 | 37.53 | pro |
| 24 | 80512 | @purigalion | 1,896.72 | 5 | 188.84 | 9.96 | pro |
| 25 | 2361 | @ | 150.86 | 1660 | 182.44 | 120.93 | pro |
| 26 | 39110 | @engineerdenis | 739.27 | 31 | 182.19 | 24.64 | pro |
| 27 | 61604 | @nopasaram_qw | 23.86 | 162 | 147.61 | 618.74 | pro |
| 28 | 22936 | @mazad24 | 389.09 | 188 | 138.65 | 35.63 | pro |
| 29 | 71240 | @icanot | 969.10 | 356 | 134.65 | 13.89 | pro |
| 30 | 38152 | @Mstt213 | 85.23 | 251 | 133.99 | 157.21 | pro |
| 31 | 2198 | @ | 157.14 | 74 | 123.61 | 78.66 | pro |
| 32 | 13479 | @voronkini | 40.68 | 991 | 108.35 | 266.33 | pro |
| 33 | 109478 | @Zregjd1 | 833.64 | 3 | 100.76 | 12.09 | pro |
| 34 | 15942 | @mick_Kiev | 74.60 | 426 | 88.58 | 118.74 | pro |
| 35 | 36173 | @Andre | 682.64 | 6 | 85.91 | 12.58 | pro |
| 36 | 23900 | @sparring2021 | 333.47 | 26 | 82.48 | 24.73 | pro |
| 37 | 54143 | @usuches | 126.16 | 46 | 80.93 | 64.15 | pro |
| 38 | 90229 | @tuliak22 | 137.61 | 621 | 71.24 | 51.77 | pro |
| 39 | 4805 | @Skipper_IM | 213.24 | 431 | 70.61 | 33.11 | pro |
| 40 | 52078 | @FnamLnam | 150.23 | 282 | 66.33 | 44.15 | pro |
| 41 | 94151 | @Kozha_774 | 176.20 | 427 | 66.12 | 37.53 | pro |
| 42 | 63061 | @ | 137.37 | 8 | 65.75 | 47.86 | pro |
| 43 | 23832 | @blindasone | 98.91 | 45 | 64.12 | 64.83 | pro |
| 44 | 52127 | @Klops1986 | 81.24 | 253 | 61.66 | 75.90 | pro |
| 45 | 19334 | @SVN_TRD | 45.47 | 714 | 61.65 | 135.59 | pro |
| 46 | 45823 | @ | 2,969.35 | 1 | 56.36 | 1.90 | pro |
| 47 | 27028 | @A_Volk | 1,509.64 | 285 | 54.68 | 3.62 | pro |
| 48 | 74471 | @dim1team | 1,100.84 | 30 | 51.37 | 4.67 | pro |
| 49 | 4905 | @alext07 | 4,132.68 | 3 | 49.76 | 1.20 | pro |
| 50 | 1968 | @andrey_seversk | 203.38 | 50 | 46.48 | 22.85 | pro |

## Moon Battle

| User ID | Rank | Exchange | Nick | Volume, K$ | Orders | Deposit, $ | Profit, $ | Profit, % | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 116817 | 5 | Bybit | NaHayah | — | — | 317.07 | — | — | participation |
| 116341 | 6 | Binance | buhgalter | — | — | 1,703.76 | — | — | reduce deposit |
| 115800 | 3 | Bybit | NaHayah | 15.00 | 110 | 316.99 | 20.12 | 20.68 | participation |
| 115300 | 7 | Binance | Kyrgyz | — | — | 1,628.46 | — | — | reduce deposit |
| 116847 | 1 | Bybit | sniper | 95.00 | 343 | 319.63 | 40.60 | 41.91 | participation |
| 113643 | 8 | Bybit | tutu | 0.00 | 0 | 843.54 | 20.83 | 34.93 | disqualified |
| 116808 | 2 | Binance | ramzes | 19.88 | 451 | 1,006.33 | 20.57 | 37.67 | participation |
| 115779 | 4 | Binance | DonaldTrump | 330.00 | 333 | 1,587.93 | 0.00 | 0.00 | reduce deposit |

## Top coin 24h

### Coins

| Coin | Profit, $ |
| --- | --- |
| BTW | 2,670.17 |
| BTC | 1,187.21 |
| BULLA | 1,090.62 |
| BLESS | 1,061.55 |
| CTR | 757.72 |
| EVAA | -32,383.76 |
| ACE | -12,716.13 |
| IDOL | -4,010.97 |
| ZEC | -1,870.86 |
| PROM | -976.74 |

### Liquidations

| Coin | Liquidated, $ | Number of liquidations |
| --- | --- | --- |
| ACE | -3,289.62 | 76 |
| PROM | -380.69 | 28 |
| ELSA | -254.78 | 1 |
| IDOL | -94.43 | 5 |
| ZEC | -46.77 | 4 |

## Daily

| Date | Profit, $ |
| --- | --- |
| 2026 22nd November | -41,089.75 |
| 2026 21st November | 22,359.19 |
| 2026 20th November | 20,704.72 |
| 2026 19th November | -16,664.33 |
| 2026 18th November | 5,782.66 |
| 2026 17th November | -4,426.97 |
| 2026 16th November | 6,825.03 |
| 2026 15th November | 2,988.45 |
| 2026 14th November | 46,229.60 |
| 2026 13th November | 311,355.89 |
| 2026 12th November | -1,103.90 |
| 2026 11th November | 30,199.25 |
| 2026 10th November | 28,726.80 |
| 2026 9th November | 21,096.70 |
| 2026 8th November | 114,156.55 |
| 2026 7th November | 12,395.45 |
| 2026 6th November | 6,367.77 |
| 2026 5th November | 6,336.28 |
| 2026 4th November | 6,657.08 |
| 2026 3rd November | -27,209.92 |
| 2026 2nd November | 15,161.12 |
| 2026 1st November | -4,083.53 |
| 2026 31st October | 10,637.45 |
| 2026 30th October | 49,145.70 |
| 2026 29th October | 38,326.25 |
| 2026 28th October | -5,725.61 |
| 2026 27th October | -50,527.63 |
| 2026 26th October | 15,832.00 |
| 2026 25th October | -1,784.33 |
| 2026 24th October | -1,106.77 |
| 2026 23rd October | 124,822.29 |
| 2026 22nd October | -2,366.02 |
| 2026 21st October | 1,553.33 |
| 2026 20th October | 20,069.17 |
| 2026 19th October | 22,808.35 |
| 2026 18th October | 14,072.55 |
| 2026 17th October | -18,230.82 |
| 2026 16th October | 152,884.32 |
| 2026 15th October | 43,711.03 |
| 2026 14th October | 948.59 |
| 2026 13th October | 2,984.71 |
| 2026 12th October | 20,904.11 |
| 2026 11th October | 29,949.73 |
| 2026 10th October | -4,414.89 |
| 2026 9th October | 8,851.26 |
| 2026 8th October | 88,879.96 |
| 2026 7th October | 55,301.50 |
| 2026 6th October | 16,553.74 |
| 2026 5th October | 19,031.35 |
| 2026 4th October | 20,192.52 |
| 2026 3rd October | -16,963.18 |
| 2026 2nd October | 39,051.36 |
| 2026 1st October | 12,324.14 |
| 2026 30th September | 25,253.49 |
| 2026 29th September | 21,054.54 |
| 2026 28th September | 31,760.38 |
| 2026 27th September | 9,259.87 |
| 2026 26th September | -24,214.04 |
| 2026 25th September | 24,352.69 |
| 2026 24th September | 38,491.01 |
| 2026 23rd September | 148,253.90 |
| 2026 22nd September | 33,200.71 |
| 2026 21st September | 46,736.45 |
| 2026 20th September | 108,039.53 |
| 2026 19th September | 10,648.74 |
| 2026 18th September | 14,250.05 |
| 2026 17th September | 5,061.36 |
| 2026 16th September | 2,492.27 |
| 2026 15th September | 61,336.69 |
| 2026 14th September | 28,993.02 |
| 2026 13th September | 42,935.90 |
| 2026 12th September | 30,570.64 |
| 2026 11th September | 51,524.14 |
| 2026 10th September | 10,952.45 |
| 2026 9th September | 4,041.44 |
| 2026 8th September | 30,559.63 |
| 2026 7th September | 68,529.06 |
| 2026 6th September | 85,400.89 |
| 2026 5th September | 54,046.68 |
| 2026 4th September | 70,673.80 |
| 2026 3rd September | 26,513.44 |
| 2026 2nd September | 66,484.06 |
| 2026 1st September | 26,750.76 |
| 2026 31st August | 35,852.11 |
| 2026 30th August | 57,151.81 |
| 2026 29th August | 22,715.64 |
| 2026 28th August | 47,939.60 |
| 2026 27th August | 17,680.67 |
| 2026 26th August | 21,255.19 |
| 2026 25th August | 463,735.73 |

## Volumes

| Month | Total trading volume, $ | Total number of orders |
| --- | --- | --- |
| 2026 November | 827,433,003.00 | 930404 |
| 2026 October | 1,019,796,952.00 | 1561931 |
| 2026 September | 1,378,946,958.00 | 1803380 |
| 2026 August | 1,418,669,807.00 | 1589519 |
| 2026 July | 870,851,340.00 | 1733426 |
| 2026 June | 1,390,033,760.00 | 1775917 |
| 2026 May | 1,013,695,489.00 | 1678354 |
| 2026 April | 1,375,291,202.00 | 2246773 |
| 2026 March | 1,149,518,449.00 | 1353426 |
| 2026 February | 1,215,254,201.00 | 1540021 |
| 2026 January | 1,352,850,673.00 | 1914960 |
| 2025 December | 1,145,215,090.00 | 2091582 |
| 2025 November | 1,914,807,047.00 | 2999758 |
| 2025 October | 3,623,433,942.00 | 3771613 |
| 2025 September | 2,195,647,608.00 | 2410138 |
| 2025 August | 1,448,356,257.00 | 1732879 |
| 2025 July | 1,581,763,507.00 | 2528051 |
| 2025 June | 972,351,474.00 | 1654937 |
| 2025 May | 1,314,863,973.00 | 2048364 |
| 2025 April | 1,212,116,114.00 | 1915116 |
| 2025 March | 1,191,816,114.00 | 1644567 |
| 2025 February | 1,766,913,898.00 | 2127722 |
| 2025 January | 1,989,677,440.00 | 2336217 |
| 2024 December | 3,064,229,853.00 | 3762404 |
| 2024 November | 2,730,043,088.00 | 3331585 |
| 2024 October | 981,657,522.00 | 1532486 |
| 2024 September | 906,506,341.00 | 1181426 |
| 2024 August | 1,357,652,853.00 | 1313792 |
| 2024 July | 3,238,428,424.00 | 1204126 |
| 2024 June | 5,133,465,270.00 | 1843800 |
| 2024 May | 5,431,258,305.00 | 1798767 |
| 2024 April | 1,777,871,287.00 | 1805176 |
| 2024 March | 3,418,465,147.00 | 4484715 |
| 2024 February | 5,219,524,672.00 | 2613984 |
| 2024 January | 1,864,019,354.00 | 2364203 |
| 2023 December | 1,724,711,164.00 | 2871486 |
| 2023 November | 644,966,261.00 | 2446194 |
| 2023 October | 391,981,508.00 | 1459055 |
| 2023 September | 457,832,197.00 | 1323292 |
| 2023 August | 440,969,112.00 | 1160373 |
| 2023 July | 630,816,901.00 | 1408295 |
| 2023 June | 366,543,969.00 | 1448051 |
| 2023 May | 431,280,913.00 | 1193369 |
| 2023 April | 906,317,320.00 | 1511751 |
| 2023 March | 645,877,323.00 | 1656394 |
| 2023 February | 1,316,040,370.00 | 2300124 |
| 2023 January | 962,590,422.00 | 1639167 |
| 2022 December | 772,340,367.00 | 971626 |
| 2022 November | 1,725,081,586.00 | 2457617 |
| 2022 October | 967,879,516.00 | 1360101 |
| 2022 September | 1,308,679,961.00 | 1720026 |
| 2022 August | 859,755,727.00 | 1723680 |
| 2022 July | 1,547,350,427.00 | 2056079 |
| 2022 June | 1,466,666,510.00 | 2787855 |
| 2022 May | 4,197,774,741.00 | 4413968 |
| 2022 April | 2,044,092,091.00 | 3197110 |
| 2022 March | 5,702,915,891.00 | 3421301 |
| 2022 February | 1,564,466,307.00 | 2209422 |
| 2022 January | 1,463,964,537.00 | 3193427 |
| 2021 December | 3,534,723,570.00 | 4389761 |
| 2021 November | 5,958,298,709.00 | 8396905 |
| 2021 October | 6,720,844,020.00 | 5626908 |
| 2021 September | 5,010,439,443.00 | 6388783 |
| 2021 August | 4,116,778,225.00 | 6988436 |
| 2021 July | 1,882,665,902.00 | 4142809 |
| 2021 June | 2,294,949,059.00 | 3057920 |
| 2021 May | 8,568,731,674.00 | 7428420 |
| 2021 April | 8,714,456,080.00 | 7753632 |
| 2021 March | 5,431,270,754.00 | 5751472 |
| 2021 February | 3,592,134,781.00 | 5709936 |
| 2021 January | 1,998,337,441.00 | 2359647 |
| 2020 December | 1,126,016,914.00 | 1235042 |
| 2020 November | 455,313,178.00 | 1166475 |
| 2020 October | 310,301,029.00 | 848838 |
| 2020 September | 763,161,007.00 | 1442786 |
| 2020 August | 623,002,796.00 | 1756193 |
| 2020 July | 324,461,234.00 | 962181 |
| 2020 June | 140,944,259.00 | 405986 |
| 2020 May | 181,443,987.00 | 402692 |
| 2020 April | 107,258,792.00 | 369476 |
| 2020 March | 182,550,813.00 | 468523 |
| 2020 February | 241,122,606.00 | 496455 |
| 2020 January | 122,998,625.00 | 409457 |
| 2019 December | 101,845,103.00 | 341176 |
| 2019 November | 128,573,874.00 | 367065 |
| 2019 October | 162,481,875.00 | 398084 |
| 2019 September | 159,719,755.00 | 338649 |
| 2019 August | 208,220,052.00 | 475731 |
| 2019 July | 274,279,821.00 | 528463 |
| 2019 June | 424,955,566.00 | 785973 |
| 2019 May | 399,492,044.00 | 912756 |
| 2019 April | 321,693,905.00 | 995967 |
| 2019 March | 311,955,630.00 | 875114 |

## Strategy Ratings

### Daily result by strategy

| Rank | Strategy | Result, % |
| --- | --- | --- |
| 1 | MoonShot | 64.93 |
| 2 | MoonStrike | 4.08 |
| 3 | EMA | 1.86 |
| 4 | Pump | 0.00 |
| 5 | Liquidations | 0.00 |
| 6 | Telegram | -0.01 |
| 7 | Delta | -0.06 |
| 8 | Drops | -0.87 |
| 9 | MoonHook | -1.25 |
| 10 | Spread | -26.92 |

### Weekly result by strategy

| Rank | Strategy | Result, % |
| --- | --- | --- |
| 1 | MoonShot | 80.40 |
| 2 | MoonHook | 6.55 |
| 3 | MoonStrike | 2.66 |
| 4 | Drops | 1.10 |
| 5 | Liquidations | 0.00 |
| 6 | Telegram | 0.00 |
| 7 | Pump | -0.02 |
| 8 | Udp | -0.17 |
| 9 | EMA | -0.30 |
| 10 | Delta | -0.31 |
| 11 | Spread | -8.49 |

### Daily manual/auto profit ratio

| Manual, % | Auto, % |
| --- | --- |
| -82.42 | 17.58 |

### Weekly manual/auto profit ratio

| Manual, % | Auto, % |
| --- | --- |
| -49.49 | 50.51 |

## Навигация

Путь: [Главная](https://moonbot.pro/ru?format=md) / Статистика

Раздел выше: [Главная](https://moonbot.pro/ru?format=md)
