---
id: statistic
page_type: statistic_page
title: "Summary info 24h"
description: "Moonbot user statistics: 24-hour trades, daily and weekly trader tops, the Moon Battle tournament, top coins and liquidations, daily profit, monthly volumes and strategy ratings."
section: statistic
category: null
url: https://moonbot.pro/statistic?format=md
locale: en
alternate_ru: https://moonbot.pro/ru/statistic?format=md
alternate_zh: https://moonbot.pro/zh/statistic?format=md
parent: https://moonbot.pro/?format=md
previous: null
next: null
status: published
updated_at: null
---

# Summary info 24h

## Trades

| User ID | Telegram | Time | Coin | Buy price | Sell price | Order size, $ | Profit, $ | Profit, % | Trade | Type |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 404 | @moon_bot_kurilka | 17:40:59 | ETH | 1713.2 | 1717.56 | 500.00 | -1.77 | -0.35 | Auto | Pro |
| 90229 | @tuliak22 | 17:41:09 | IDOL | 0.014689 | 0.014737 | 34.74 | 0.09 | 0.26 | Manual | Pro |
| 404 | @moon_bot_kurilka | 17:41:09 | IDOL | 0.0147876 | 0.0147214 | 214.78 | -1.10 | -0.51 | Manual | Pro |
| 404 | @moon_bot_kurilka | 17:41:11 | EVAA | 2.3273 | 2.342249 | 169.81 | -1.26 | -0.74 | Manual | Pro |
| 9830 | @ | 17:41:23 | EVAA | 2.335279 | 2.328334 | 495.42 | 3.92 | 0.79 | Manual | Pro |
| 82748 | @Skvirtuhi | 17:41:26 | NES | 0.2510125 | 0.2545 | 15.07 | 0.20 | 1.33 | Auto | Pro |
| 82748 | @Skvirtuhi | 17:41:26 | NES | 0.2510125 | 0.2545 | 15.07 | 0.20 | 1.33 | Auto | Pro |
| 90229 | @tuliak22 | 17:41:27 | IDOL | 0.01487529 | 0.014901 | 69.74 | 0.07 | 0.10 | Manual | Pro |
| 48269 | @behzadga88 | 17:41:29 | NESA | 0.252 | 0.2545 | 10.00 | 1.82 | 18.20 | Auto | Pro |
| 404 | @moon_bot_kurilka | 17:41:30 | NES | 0.2563 | 0.2572 | 14.86 | 0.03 | 0.20 | Auto | Pro |

## 24h Top

| Rank | User ID | Telegram | Order size, $ | Orders | Profit, $ | Profit, % | Type |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 404 | @moon_bot_kurilka | 222.59 | 24856 | 13,789.65 | 6,195.05 | pro |
| 2 | 24627 | @Vgserg | 126.24 | 771 | 523.01 | 414.30 | pro |
| 3 | 110543 | @maria_ehbert | 2,475.19 | 6 | 326.58 | 13.19 | pro |
| 4 | 76909 | @miha1986gg | 1,205.85 | 19 | 307.50 | 25.50 | pro |
| 5 | 53780 | @Osipof | 701.92 | 45 | 200.70 | 28.59 | pro |
| 6 | 84620 | @vane187 | 1,046.54 | 13 | 153.97 | 14.71 | pro |
| 7 | 47617 | @ArtMTO | 800.01 | 9 | 153.95 | 19.24 | pro |
| 8 | 49053 | @R2021version | 391.37 | 63 | 153.51 | 39.22 | pro |
| 9 | 76555 | @ksn55 | 588.27 | 40 | 120.01 | 20.40 | pro |
| 10 | 30601 | @Akuloff_dnepr | 146.91 | 260 | 109.50 | 74.54 | pro |
| 11 | 109478 | @Zregjd1 | 833.64 | 3 | 100.76 | 12.09 | pro |
| 12 | 47029 | @Andrey916 | 583.75 | 58 | 95.88 | 16.42 | pro |
| 13 | 21040 | @mikesuperkor | 904.54 | 225 | 86.68 | 9.58 | pro |
| 14 | 45247 | @project100500 | 73.13 | 577 | 81.19 | 111.03 | pro |
| 15 | 54143 | @usuches | 99.30 | 9 | 73.61 | 74.13 | pro |
| 16 | 71240 | @icanot | 989.08 | 28 | 62.60 | 6.33 | pro |
| 17 | 116968 | @ | 32.62 | 209 | 61.27 | 187.81 | free |
| 18 | 94151 | @Kozha_774 | 201.36 | 60 | 56.74 | 28.18 | pro |
| 19 | 80512 | @purigalion | 2,473.27 | 1 | 56.57 | 2.29 | pro |
| 20 | 2997 | @MrDoctorBTC | 1,076.17 | 2 | 56.10 | 5.21 | pro |
| 21 | 13479 | @voronkini | 55.92 | 212 | 50.72 | 90.69 | pro |
| 22 | 2198 | @CSC_TRADE | 376.42 | 5 | 49.75 | 13.22 | pro |
| 23 | 22 | @captain_bure | 366.44 | 9 | 45.71 | 12.47 | pro |
| 24 | 61604 | @nopasaram_qw | 20.80 | 18 | 44.50 | 213.98 | pro |
| 25 | 2361 | @d1noname | 104.37 | 293 | 42.82 | 41.03 | pro |
| 26 | 4805 | @Skipper_IM | 281.69 | 31 | 42.18 | 14.97 | pro |
| 27 | 115300 | @Top_nado | 1,198.80 | 2 | 40.89 | 3.41 | pro |
| 28 | 12355 | @Ñåðãåé Ñòàðîâ | 202.11 | 6 | 38.72 | 19.16 | pro |
| 29 | 4270 | @vasyaramss | 103.57 | 24 | 38.26 | 36.94 | pro |
| 30 | 38152 | @Mstt213 | 90.89 | 49 | 25.69 | 28.27 | pro |
| 31 | 28789 | @tufarik | 297.72 | 8 | 23.96 | 8.05 | pro |
| 32 | 6224 | @Energod02 | 19.79 | 3 | 23.94 | 120.99 | pro |
| 33 | 115779 | @ilvaliullin | 1,485.07 | 3 | 22.15 | 1.49 | pro |
| 34 | 69907 | @dim1team | 282.15 | 20 | 21.70 | 7.69 | pro |
| 35 | 80530 | @RigorMort | 88.44 | 18 | 21.26 | 24.04 | pro |
| 36 | 58025 | @alimehdipak | 148.82 | 66 | 20.14 | 13.53 | pro |
| 37 | 385 | @levantebeach | 1,452.28 | 6 | 19.36 | 1.33 | pro |
| 38 | 22936 | @mazad24 | 146.14 | 17 | 15.06 | 10.31 | pro |
| 39 | 63061 | @ | 97.22 | 2 | 14.95 | 15.38 | pro |
| 40 | 72577 | @Grig_crypto | 890.24 | 1 | 14.72 | 1.65 | pro |
| 41 | 75031 | @Kozha_774 | 58.10 | 49 | 14.01 | 24.11 | pro |
| 42 | 43836 | @relax123321 | 330.50 | 3 | 13.36 | 4.04 | pro |
| 43 | 2240 | @laxmatbly | 18.22 | 49 | 12.88 | 70.69 | pro |
| 44 | 110449 | @icanot | 264.23 | 6 | 11.77 | 4.45 | pro |
| 45 | 40780 | @Kevpir78 | 219.00 | 5 | 10.89 | 4.97 | pro |
| 46 | 7965 | @Vetal88 | 99.15 | 3 | 10.31 | 10.40 | pro |
| 47 | 73750 | @amavladi | 544.98 | 2 | 9.47 | 1.74 | pro |
| 48 | 41797 | @AlexPrius7 | 57.67 | 76 | 9.41 | 16.32 | pro |
| 49 | 27387 | @boardlumber | 1.42 | 59 | 8.92 | 626.37 | pro |
| 50 | 1968 | @andrey_seversk | 185.52 | 10 | 8.89 | 4.79 | pro |

## Weekly Top

| Rank | User ID | Telegram | Order size, $ | Orders | Profit, $ | Profit, % | Type |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 404 | @moon_bot_kurilka | 301.76 | 215012 | 16,038.92 | 5,315.09 | pro |
| 2 | 8057 | @L | 2,702.52 | 220 | 2,147.60 | 79.47 | pro |
| 3 | 24627 | @Vgserg | 112.11 | 4620 | 1,679.34 | 1,497.89 | pro |
| 4 | 21040 | @mikesuperkor | 868.84 | 2183 | 1,543.73 | 177.68 | pro |
| 5 | 47617 | @ArtMTO | 299.00 | 114 | 990.66 | 331.32 | pro |
| 6 | 47029 | @Andrey916 | 716.16 | 332 | 952.01 | 132.93 | pro |
| 7 | 53780 | @Osipof | 665.66 | 377 | 912.63 | 137.10 | pro |
| 8 | 69907 | @dim1team | 472.91 | 324 | 794.48 | 168.00 | pro |
| 9 | 4270 | @vasyaramss | 148.30 | 589 | 790.09 | 532.76 | pro |
| 10 | 385 | @levantebeach | 1,360.93 | 35 | 766.65 | 56.33 | pro |
| 11 | 99564 | @JimKGD | 252.39 | 416 | 427.35 | 169.32 | pro |
| 12 | 49053 | @R2021version | 447.10 | 256 | 422.73 | 94.55 | pro |
| 13 | 110543 | @maria_ehbert | 2,363.95 | 13 | 380.91 | 16.11 | pro |
| 14 | 67660 | @shturmanbob | 237.29 | 1580 | 376.45 | 158.64 | pro |
| 15 | 71240 | @icanot | 1,044.13 | 297 | 365.26 | 34.98 | pro |
| 16 | 45247 | @project100500 | 61.51 | 2671 | 354.87 | 576.92 | pro |
| 17 | 2053 | @mfungus | 514.38 | 141 | 319.82 | 62.18 | pro |
| 18 | 3255 | @V_Belarus | 871.63 | 41 | 319.39 | 36.64 | pro |
| 19 | 48224 | @atisckov | 159.10 | 1344 | 300.23 | 188.71 | pro |
| 20 | 22 | @captain_bure | 368.03 | 144 | 291.64 | 79.24 | pro |
| 21 | 84620 | @vane187 | 450.58 | 209 | 288.07 | 63.93 | pro |
| 22 | 116968 | @ | 24.35 | 1330 | 268.71 | 1,103.43 | free |
| 23 | 80512 | @purigalion | 1,440.32 | 7 | 192.57 | 13.37 | pro |
| 24 | 35575 | @element89tsk | 592.48 | 52 | 188.47 | 31.81 | pro |
| 25 | 39110 | @engineerdenis | 739.27 | 31 | 182.19 | 24.64 | pro |
| 26 | 73750 | @amavladi | 101.32 | 131 | 179.92 | 177.58 | pro |
| 27 | 52288 | @ganzh172 | 532.60 | 143 | 165.53 | 31.08 | pro |
| 28 | 61604 | @nopasaram_qw | 23.86 | 163 | 150.60 | 631.10 | pro |
| 29 | 38152 | @Mstt213 | 84.16 | 257 | 136.36 | 162.03 | pro |
| 30 | 94151 | @Kozha_774 | 186.87 | 349 | 135.33 | 72.42 | pro |
| 31 | 22936 | @mazad24 | 368.80 | 193 | 114.17 | 30.96 | pro |
| 32 | 13479 | @voronkini | 37.46 | 959 | 101.44 | 270.77 | pro |
| 33 | 2198 | @CSC_TRADE | 157.64 | 69 | 101.36 | 64.30 | pro |
| 34 | 109478 | @Zregjd1 | 833.64 | 3 | 100.76 | 12.09 | pro |
| 35 | 41797 | @AlexPrius7 | 119.81 | 558 | 97.99 | 81.79 | pro |
| 36 | 27028 | @A_Volk | 1,498.44 | 304 | 97.42 | 6.50 | pro |
| 37 | 19334 | @SVN_TRD | 44.70 | 706 | 91.95 | 205.72 | pro |
| 38 | 2240 | @laxmatbly | 29.71 | 881 | 91.90 | 309.28 | pro |
| 39 | 58025 | @alimehdipak | 136.59 | 496 | 91.79 | 67.20 | pro |
| 40 | 52078 | @FnamLnam | 151.54 | 287 | 91.68 | 60.50 | pro |
| 41 | 23900 | @sparring2021 | 335.91 | 27 | 90.02 | 26.80 | pro |
| 42 | 15942 | @mick_Kiev | 74.31 | 434 | 89.64 | 120.63 | pro |
| 43 | 45823 | @ | 1,499.66 | 20 | 82.41 | 5.50 | pro |
| 44 | 102431 | @UldanovVitaliy | 49.12 | 2213 | 78.99 | 160.80 | pro |
| 45 | 110449 | @icanot | 286.78 | 93 | 67.63 | 23.58 | pro |
| 46 | 23832 | @blindasone | 98.95 | 48 | 67.25 | 67.96 | pro |
| 47 | 63061 | @ | 137.37 | 8 | 65.75 | 47.86 | pro |
| 48 | 90229 | @tuliak22 | 140.71 | 575 | 65.68 | 46.68 | pro |
| 49 | 72169 | @neabessudte | 240.84 | 449 | 62.95 | 26.14 | pro |
| 50 | 52127 | @Klops1986 | 81.24 | 253 | 61.66 | 75.90 | pro |

## Moon Battle

| User ID | Rank | Exchange | Nick | Volume, K$ | Orders | Deposit, $ | Profit, $ | Profit, % | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 116817 | 5 | Bybit | NaHayah | — | — | 317.07 | — | — | participation |
| 116341 | 6 | Binance | buhgalter | — | — | 1,703.76 | — | — | reduce deposit |
| 115800 | 3 | Bybit | NaHayah | 15.00 | 108 | 316.99 | 20.00 | 20.56 | participation |
| 115300 | 7 | Binance | Kyrgyz | — | — | 1,628.46 | — | — | reduce deposit |
| 116847 | 2 | Bybit | sniper | 87.50 | 321 | 319.63 | 34.41 | 35.52 | participation |
| 113643 | 8 | Bybit | tutu | 0.00 | 0 | 843.54 | 20.83 | 34.93 | disqualified |
| 116808 | 1 | Binance | ramzes | 19.88 | 445 | 1,006.33 | 20.87 | 38.22 | participation |
| 115779 | 4 | Binance | DonaldTrump | 330.00 | 333 | 1,587.93 | 0.00 | 0.00 | reduce deposit |

## Top coin 24h

### Coins

| Coin | Profit, $ |
| --- | --- |
| GOLD | 3,657.80 |
| BTW | 2,654.23 |
| MAGMA | 1,243.67 |
| BTC | 1,187.40 |
| BULLA | 1,145.28 |
| EVAA | -31,841.83 |
| PROM | -1,065.52 |
| IDOL | -769.50 |
| ZEC | -448.21 |
| DRV | -401.30 |

### Liquidations

| Coin | Liquidated, $ | Number of liquidations |
| --- | --- | --- |
| IDOL | -807.86 | 19 |
| PROM | -365.53 | 25 |
| ZEC | -46.77 | 4 |
| MEGA | -20.55 | 4 |
| NIGHT | -7.14 | 1 |

## Daily

| Date | Profit, $ |
| --- | --- |
| 2026 22nd November | -27,013.71 |
| 2026 21st November | 22,359.19 |
| 2026 20th November | 20,704.72 |
| 2026 19th November | -16,664.33 |
| 2026 18th November | 5,782.66 |
| 2026 17th November | -4,426.97 |
| 2026 16th November | 6,825.03 |
| 2026 15th November | 2,988.45 |
| 2026 14th November | 46,229.60 |
| 2026 13th November | 311,355.89 |
| 2026 12th November | -1,103.90 |
| 2026 11th November | 30,199.25 |
| 2026 10th November | 28,726.80 |
| 2026 9th November | 21,096.70 |
| 2026 8th November | 114,156.55 |
| 2026 7th November | 12,395.45 |
| 2026 6th November | 6,367.77 |
| 2026 5th November | 6,336.28 |
| 2026 4th November | 6,657.08 |
| 2026 3rd November | -27,209.92 |
| 2026 2nd November | 15,161.12 |
| 2026 1st November | -4,083.53 |
| 2026 31st October | 10,637.45 |
| 2026 30th October | 49,145.70 |
| 2026 29th October | 38,326.25 |
| 2026 28th October | -5,725.61 |
| 2026 27th October | -50,527.63 |
| 2026 26th October | 15,832.00 |
| 2026 25th October | -1,784.33 |
| 2026 24th October | -1,106.77 |
| 2026 23rd October | 124,822.29 |
| 2026 22nd October | -2,366.02 |
| 2026 21st October | 1,553.33 |
| 2026 20th October | 20,069.17 |
| 2026 19th October | 22,808.35 |
| 2026 18th October | 14,072.55 |
| 2026 17th October | -18,230.82 |
| 2026 16th October | 152,884.32 |
| 2026 15th October | 43,711.03 |
| 2026 14th October | 948.59 |
| 2026 13th October | 2,984.71 |
| 2026 12th October | 20,904.11 |
| 2026 11th October | 29,949.73 |
| 2026 10th October | -4,414.89 |
| 2026 9th October | 8,851.26 |
| 2026 8th October | 88,879.96 |
| 2026 7th October | 55,301.50 |
| 2026 6th October | 16,553.74 |
| 2026 5th October | 19,031.35 |
| 2026 4th October | 20,192.52 |
| 2026 3rd October | -16,963.18 |
| 2026 2nd October | 39,051.36 |
| 2026 1st October | 12,324.14 |
| 2026 30th September | 25,253.49 |
| 2026 29th September | 21,054.54 |
| 2026 28th September | 31,760.38 |
| 2026 27th September | 9,259.87 |
| 2026 26th September | -24,214.04 |
| 2026 25th September | 24,352.69 |
| 2026 24th September | 38,491.01 |
| 2026 23rd September | 148,253.90 |
| 2026 22nd September | 33,200.71 |
| 2026 21st September | 46,736.45 |
| 2026 20th September | 108,039.53 |
| 2026 19th September | 10,648.74 |
| 2026 18th September | 14,250.05 |
| 2026 17th September | 5,061.36 |
| 2026 16th September | 2,492.27 |
| 2026 15th September | 61,336.69 |
| 2026 14th September | 28,993.02 |
| 2026 13th September | 42,935.90 |
| 2026 12th September | 30,570.64 |
| 2026 11th September | 51,524.14 |
| 2026 10th September | 10,952.45 |
| 2026 9th September | 4,041.44 |
| 2026 8th September | 30,559.63 |
| 2026 7th September | 68,529.06 |
| 2026 6th September | 85,400.89 |
| 2026 5th September | 54,046.68 |
| 2026 4th September | 70,673.80 |
| 2026 3rd September | 26,513.44 |
| 2026 2nd September | 66,484.06 |
| 2026 1st September | 26,750.76 |
| 2026 31st August | 35,852.11 |
| 2026 30th August | 57,151.81 |
| 2026 29th August | 22,715.64 |
| 2026 28th August | 47,939.60 |
| 2026 27th August | 17,680.67 |
| 2026 26th August | 21,255.19 |
| 2026 25th August | 463,735.73 |

## Volumes

| Month | Total trading volume, $ | Total number of orders |
| --- | --- | --- |
| 2026 November | 821,381,279.00 | 912846 |
| 2026 October | 1,019,796,952.00 | 1561931 |
| 2026 September | 1,378,946,958.00 | 1803380 |
| 2026 August | 1,418,669,807.00 | 1589519 |
| 2026 July | 870,851,340.00 | 1733426 |
| 2026 June | 1,390,033,760.00 | 1775917 |
| 2026 May | 1,013,695,489.00 | 1678354 |
| 2026 April | 1,375,291,202.00 | 2246773 |
| 2026 March | 1,149,518,449.00 | 1353426 |
| 2026 February | 1,215,254,201.00 | 1540021 |
| 2026 January | 1,352,850,673.00 | 1914960 |
| 2025 December | 1,145,215,090.00 | 2091582 |
| 2025 November | 1,914,807,047.00 | 2999758 |
| 2025 October | 3,623,433,942.00 | 3771613 |
| 2025 September | 2,195,647,608.00 | 2410138 |
| 2025 August | 1,448,356,257.00 | 1732879 |
| 2025 July | 1,581,763,507.00 | 2528051 |
| 2025 June | 972,351,474.00 | 1654937 |
| 2025 May | 1,314,863,973.00 | 2048364 |
| 2025 April | 1,212,116,114.00 | 1915116 |
| 2025 March | 1,191,816,114.00 | 1644567 |
| 2025 February | 1,766,913,898.00 | 2127722 |
| 2025 January | 1,989,677,440.00 | 2336217 |
| 2024 December | 3,064,229,853.00 | 3762404 |
| 2024 November | 2,730,043,088.00 | 3331585 |
| 2024 October | 981,657,522.00 | 1532486 |
| 2024 September | 906,506,341.00 | 1181426 |
| 2024 August | 1,357,652,853.00 | 1313792 |
| 2024 July | 3,238,428,424.00 | 1204126 |
| 2024 June | 5,133,465,270.00 | 1843800 |
| 2024 May | 5,431,258,305.00 | 1798767 |
| 2024 April | 1,777,871,287.00 | 1805176 |
| 2024 March | 3,418,465,147.00 | 4484715 |
| 2024 February | 5,219,524,672.00 | 2613984 |
| 2024 January | 1,864,019,354.00 | 2364203 |
| 2023 December | 1,724,711,164.00 | 2871486 |
| 2023 November | 644,966,261.00 | 2446194 |
| 2023 October | 391,981,508.00 | 1459055 |
| 2023 September | 457,832,197.00 | 1323292 |
| 2023 August | 440,969,112.00 | 1160373 |
| 2023 July | 630,816,901.00 | 1408295 |
| 2023 June | 366,543,969.00 | 1448051 |
| 2023 May | 431,280,913.00 | 1193369 |
| 2023 April | 906,317,320.00 | 1511751 |
| 2023 March | 645,877,323.00 | 1656394 |
| 2023 February | 1,316,040,370.00 | 2300124 |
| 2023 January | 962,590,422.00 | 1639167 |
| 2022 December | 772,340,367.00 | 971626 |
| 2022 November | 1,725,081,586.00 | 2457617 |
| 2022 October | 967,879,516.00 | 1360101 |
| 2022 September | 1,308,679,961.00 | 1720026 |
| 2022 August | 859,755,727.00 | 1723680 |
| 2022 July | 1,547,350,427.00 | 2056079 |
| 2022 June | 1,466,666,510.00 | 2787855 |
| 2022 May | 4,197,774,741.00 | 4413968 |
| 2022 April | 2,044,092,091.00 | 3197110 |
| 2022 March | 5,702,915,891.00 | 3421301 |
| 2022 February | 1,564,466,307.00 | 2209422 |
| 2022 January | 1,463,964,537.00 | 3193427 |
| 2021 December | 3,534,723,570.00 | 4389761 |
| 2021 November | 5,958,298,709.00 | 8396905 |
| 2021 October | 6,720,844,020.00 | 5626908 |
| 2021 September | 5,010,439,443.00 | 6388783 |
| 2021 August | 4,116,778,225.00 | 6988436 |
| 2021 July | 1,882,665,902.00 | 4142809 |
| 2021 June | 2,294,949,059.00 | 3057920 |
| 2021 May | 8,568,731,674.00 | 7428420 |
| 2021 April | 8,714,456,080.00 | 7753632 |
| 2021 March | 5,431,270,754.00 | 5751472 |
| 2021 February | 3,592,134,781.00 | 5709936 |
| 2021 January | 1,998,337,441.00 | 2359647 |
| 2020 December | 1,126,016,914.00 | 1235042 |
| 2020 November | 455,313,178.00 | 1166475 |
| 2020 October | 310,301,029.00 | 848838 |
| 2020 September | 763,161,007.00 | 1442786 |
| 2020 August | 623,002,796.00 | 1756193 |
| 2020 July | 324,461,234.00 | 962181 |
| 2020 June | 140,944,259.00 | 405986 |
| 2020 May | 181,443,987.00 | 402692 |
| 2020 April | 107,258,792.00 | 369476 |
| 2020 March | 182,550,813.00 | 468523 |
| 2020 February | 241,122,606.00 | 496455 |
| 2020 January | 122,998,625.00 | 409457 |
| 2019 December | 101,845,103.00 | 341176 |
| 2019 November | 128,573,874.00 | 367065 |
| 2019 October | 162,481,875.00 | 398084 |
| 2019 September | 159,719,755.00 | 338649 |
| 2019 August | 208,220,052.00 | 475731 |
| 2019 July | 274,279,821.00 | 528463 |
| 2019 June | 424,955,566.00 | 785973 |
| 2019 May | 399,492,044.00 | 912756 |
| 2019 April | 321,693,905.00 | 995967 |
| 2019 March | 311,955,630.00 | 875114 |

## Strategy Ratings

### Daily result by strategy

| Rank | Strategy | Result, % |
| --- | --- | --- |
| 1 | MoonShot | 83.63 |
| 2 | MoonHook | 8.77 |
| 3 | MoonStrike | 4.69 |
| 4 | Spread | 1.81 |
| 5 | Drops | 0.91 |
| 6 | EMA | 0.12 |
| 7 | Delta | 0.04 |
| 8 | Telegram | 0.00 |
| 9 | Liquidations | 0.00 |
| 10 | Pump | -0.02 |

### Weekly result by strategy

| Rank | Strategy | Result, % |
| --- | --- | --- |
| 1 | MoonShot | 82.43 |
| 2 | MoonHook | 7.65 |
| 3 | MoonStrike | 2.75 |
| 4 | Drops | 1.28 |
| 5 | Liquidations | 0.00 |
| 6 | Telegram | 0.00 |
| 7 | Pump | -0.02 |
| 8 | Udp | -0.18 |
| 9 | Delta | -0.31 |
| 10 | EMA | -0.52 |
| 11 | Spread | -4.86 |

### Daily manual/auto profit ratio

| Manual, % | Auto, % |
| --- | --- |
| -80.79 | 19.21 |

### Weekly manual/auto profit ratio

| Manual, % | Auto, % |
| --- | --- |
| -48.90 | 51.10 |

## Navigation

Path: [Main](https://moonbot.pro/?format=md) / Statistic

Parent section: [Main](https://moonbot.pro/?format=md)
